|
|
2008-2009 DISTINGUISHED CLUB PROGRAM |
|
| Current Membership: 36 |
Current Status: Distinguished Club |
| 1. Two CCs | ||||
| 2. Two more CCs | ||||
|
|
3. One AC Bronze, Silver or Gold | |||
| Marlene Tremain | July 2008 | |||
|
|
4. One more AC Bronze, Silver or Gold | |||
| Rod McLean | July 2008 | |||
| Barbara Farrell | July 2008 | |||
|
|
5. One CL, AL Bronze, AL Silver or DTM | |||
| Ann Clark | July 2008 | |||
|
|
6. One more CL, AL Bronze, AL Silver or DTM | |||
| Ann Clark | July 2008 | |||
|
|
7. Four new members | |||
| Margaret Bailey | July 2008 | |||
| Charles Norton | July 2008 | |||
| Adam Hockley | July 2008 | |||
| Garry Brown | July 2008 | |||
| 8. Four more new members | ||||
| Sunil Lalit | August 2008 | |||
| 9. Minimum of four Club Officers trained during each period | ||||
| June - August | Six trained | |||
| December - February | ||||
| 10. One Semi-Annual Report & Club Officer List submitted on time | ||||
| Semi-Annual Report | ||||
| Club Officer List | May 2008 | |||
|
Achieve 5 of the 10 Goals |
Distinguished Club |
|
Achieve 7 of the 10 Goals |
Select Distinguished Club |
|
Achieve 9 of the 10 Goals |
President’s Distinguished Club |
"Discover Your Potential"
2007-2008 Distinguished Club Program
2006-2007 Distinguished Club Program
2005-2006 Distinguished Club Program
2004-2005 Distinguished Club Program
2003-2004 Distinguished Club Program
| HOME |
LAST UPDATED: 21 Jul 2008 |