|
|
2003-2004 DISTINGUISHED CLUB PROGRAM |
|
| Current Membership: 29 |
Current Status: President's Distinguished Club |
|
|
1. Two CTMs | |||
| Raymond Smith | May 2004 | |||
| Annette Roberts |
May 2004 |
|||
|
|
2. Two more CTMs | |||
| Tom Wilde | June 2004 | |||
| Tim Roberts | June 2004 | |||
| Rita Davis | June 2004 | |||
|
|
3. One ATM-B, ATM-S or ATM-G | |||
| Raymond Smith | August 2003 | |||
|
|
4. One more ATM-B, ATM-S or ATM-G | |||
| Marie Andrews | January 2004 | |||
| Ray Seldon | February 2004 | |||
| Raymond Smith | May 2004 | |||
|
|
5. One CL, AL or DTM | |||
| Ray Seldon | September 2003 | |||
|
|
6. One more CL, AL or DTM | |||
| Raymond Smith | January 2004 | |||
| Tom Wilde | June 2004 | |||
|
|
7. Four new members | |||
| Carolyn Delore | August 2003 | |||
| Wendy Schuck | August 2003 | |||
| Tony Le Bas | August 2003 | |||
| Hai Lin | September 2003 | |||
|
|
8. Four more new members | |||
| Rita Davis | September 2003 | |||
| Thomas Brinsmead | September 2003 | |||
| Helen Davis | November 2003 | |||
| Annette Tubnor | March 2004 | |||
| Nancy Morley | March 2004 | |||
| Linton Constable | March 2004 | |||
| Vicki Chase | May 2004 | |||
| Mary Regan | May 2004 | |||
| Lesley Wallace | May 2004 | |||
| Deb Wolter | May 2004 | |||
|
|
9. Minimum of four Club Officers trained during each period | |||
| June - August | Five trained | |||
| December - February | Six trained | |||
|
|
10. One Semi-Annual Report & Club Officer List submitted on time | |||
| Semi-Annual Report | September 2003 | |||
| Club Officer List | June 2003 | |||
|
Achieve 5 of the 10 Goals |
Distinguished Club |
|
Achieve 7 of the 10 Goals |
Select Distinguished Club |
|
Achieve 9 of the 10 Goals |
President’s Distinguished Club |
"Be Proud, Stand Tall, Dare to Dream"
| HOME |
LAST UPDATED: 19 Sep 2004 |