|
|
2004-2005 DISTINGUISHED CLUB PROGRAM |
|
| Current Membership: 26 |
Current Status: President's Distinguished Club |
|
|
1. Two CTMs | |||
| Richard Kelly | October 2004 | |||
| Lesley Wallace | November 2004 | |||
|
|
2. Two more CTMs | |||
| Nancy Morley | February 2005 | |||
| Tony Le Bas | June 2005 | |||
| Thomas Brinsmead | June 2005 | |||
|
|
3. One ATM-B, ATM-S or ATM-G | |||
| Kay Seldon | August 2004 | |||
|
|
4. One more ATM-B, ATM-S or ATM-G | |||
| David Buchan | June 2005 | |||
|
|
5. One CL, AL or DTM | |||
| Tom Wilde | October 2004 | |||
|
|
6. One more CL, AL or DTM | |||
| Annette Roberts | May 2005 | |||
| Nancy Morley | June 2005 | |||
|
|
7. Four new members | |||
| Barbara Farrell | October 2004 | |||
| Michael Jonita | October 2004 | |||
| Marc Pearson | October 2004 | |||
| Peter Woloszyn | December 2004 | |||
|
|
8. Four more new members | |||
| Glen Olson | January 2005 | |||
| Suzie Evans | February 2005 | |||
| Wayne Hill | March 2005 | |||
| Ken Putre | March 2005 | |||
| Tami Bruce-May | May 2005 | |||
|
|
9. Minimum of four Club Officers trained during each period | |||
| June - August | Six trained | |||
| December - February | Four trained | |||
|
|
10. One Semi-Annual Report & Club Officer List submitted on time | |||
| Semi-Annual Report | September 2004 | |||
| Club Officer List | June 2004 | |||
|
Achieve 5 of the 10 Goals |
Distinguished Club |
|
Achieve 7 of the 10 Goals |
Select Distinguished Club |
|
Achieve 9 of the 10 Goals |
President’s Distinguished Club |
"Toastmasters: Transforming Lives"
| HOME |
LAST UPDATED: 10 Apr 2008 |