|
|
2007-2008 DISTINGUISHED CLUB PROGRAM |
|
| Current Membership: 31 |
Current Status: President's Distinguished Club |
|
|
1. Two CCs | |||
| Tom Wilde | September 2007 | |||
| Annette Roberts | September 2007 | |||
|
|
2. Two more CCs | |||
| Janelle Walker | November 2007 | |||
| Joanne Barton | December 2007 | |||
| Barbara Farrell | March 2008 | |||
| Martyn Ellis | April 2008 | |||
|
|
3. One AC Bronze, Silver or Gold | |||
| Nancy Morley | October 2007 | |||
|
|
4. One more AC Bronze, Silver or Gold | |||
| Rod McLean | November 2007 | |||
| Andrew Dimovski | March 2008 | |||
|
|
5. One CL, AL Bronze, AL Silver or DTM | |||
| Ann Clark | July 2007 | |||
|
|
6. One more CL, AL Bronze, AL Silver or DTM | |||
| Rod McLean | October 2007 | |||
| Barbara Farrell | October 2007 | |||
| Sean Baldwin | October 2007 | |||
| Ann Clark | February 2008 | |||
|
|
7. Four new members | |||
| Carolyn Bain | July 2007 | |||
| Christine Taylor | July 2007 | |||
| Kevin Williams | January 2008 | |||
| Narelle Curtis | January 2008 | |||
|
|
8. Four more new members | |||
| Sujen Jayakody | January 2008 | |||
| Jennifer Gibbs | January 2008 | |||
| Jill Davidson | January 2008 | |||
| Anna Mollergren | January 2008 | |||
| Andrew Thame | January 2008 | |||
| Julie Stevens | January 2008 | |||
| Casey Byron | January 2008 | |||
| Joshua Monaghan | February 2008 | |||
| Sue O'Neill | March 2008 | |||
| Scarlett Shackleton | March 2008 | |||
| Les Walters | April 2008 | |||
| Kay Chapman | April 2008 | |||
| Emma Wasson | April 2008 | |||
| Gavin Williams | April 2008 | |||
| Carolyn Delore | May 2008 | |||
| Keal Hartley | May 2008 | |||
| Michael Hancock | June 2008 | |||
|
|
9. Minimum of four Club Officers trained during each period | |||
| June - August | Six trained | |||
| December - February | Four trained | |||
|
|
10. One Semi-Annual Report & Club Officer List submitted on time | |||
| Semi-Annual Report | September 2007 | |||
| Club Officer List | May 2007 | |||
|
Achieve 5 of the 10 Goals |
Distinguished Club |
|
Achieve 7 of the 10 Goals |
Select Distinguished Club |
|
Achieve 9 of the 10 Goals |
President’s Distinguished Club |
"Respect Responsibility Rewards"
| HOME |
LAST UPDATED: 01 Jul 2008 |