| Current Membership: 37 |
Current Status: Presidents Distinguished Club |
|
|
1. Two CCs | |||
| Garry Brown | September 2009 | |||
| Annette Roberts | October 2009 | |||
|
|
2. Two more CCs | |||
| Ann Clark | March 2010 | |||
| David Buchan | March 2010 | |||
| Barbara Farrell | March 2010 | |||
| Charles Norton | May 2010 | |||
| Carolyn Delore | June 2010 | |||
|
|
3. One AC Bronze, Silver or Gold | |||
| Janelle Walker | December 2009 | |||
|
|
4. One more AC Bronze, Silver or Gold | |||
| Ann Clark | April 2010 | |||
|
|
5. One CL, AL Bronze, AL Silver or DTM | |||
| Marlene Tremain | July 2009 | |||
|
|
6. One more CL, AL Bronze, AL Silver or DTM | |||
| Nancy Morley | July 2009 | |||
| Janelle Walker | August 2009 | |||
| Joanne Barton | September 2009 | |||
| Sue O'Neill | December 2009 | |||
| Tom Wilde | March 2010 | |||
|
|
7. Four new members | |||
| Terese Cullen | August 2009 | |||
| Judy Gresham | August 2009 | |||
| Victoria Plant | October 2009 | |||
| Rudie Meloche | October 2009 | |||
|
|
8. Four more new members | |||
| Sonja Bollnow | February 2010 | |||
| Kerry Keene | February 2010 | |||
| Jacqueline Greenham | February 2010 | |||
| Kerry Simpson | February 2010 | |||
| Curtis Lucknow | February 2010 | |||
| Elijah Frost | April 2010 | |||
| Casey Samuels | April 2010 | |||
| Gregory Staib | May 2010 | |||
| Nicholas Cheung | May 2010 | |||
|
|
9. Minimum of four Club Officers trained during each period | |||
| June - August | Seven trained | |||
| December - February | Five trained | |||
|
|
10. One Semi-Annual Report & Club Officer List submitted on time | |||
| Semi-Annual Report | September 2009 | |||
| Club Officer List | May 2009 | |||
|
Achieve 5 of the 10 Goals |
Distinguished Club |
|
Achieve 7 of the 10 Goals |
Select Distinguished Club |
|
Achieve 9 of the 10 Goals |
Presidents Distinguished Club |
"Delivering the Promise"
| Back to Top |
LAST UPDATED: 06 Jul 2010 |