| International Speech Contest |
Subject for the prepared speech shall be
selected by the contestant. The speech must be substantially original and
any quoted material must be so identified during the speech presentation.
Time: 5 to 7 minutes
| 2010 | YOUSEF BA-ISA |
| 2009 | BARBARA FARRELL |
| 2008 | BARBARA FARRELL |
| 2007 | NANCY MORLEY |
| 2006 | ANNETTE ROBERTS |
| 2005 | RITA DAVIS |
|
2004 |
TOM WILDE |
| 2003 | TOM WILDE |
| 2002 | GLENNYS SMITH |
| 2001 | RAY SELDON |
| 2000 | PAUL STANDING |
| 1999 | TOM WILDE |
| 1998 | BOB BUSH |
| 1997 | TOM WILDE |
| 1996 | BOB BUSH |
| 1995 | CLIVE BARTLETT |
| 1994 | * not held * |
A guest speaker will present a speech. At the
conclusion of the speech, all contestants will leave the room and return one at
a time to deliver their evaluations.
Time: 2 to 3 minutes
| 2010 | TOM WILDE |
| 2009 | TOM WILDE |
| 2008 | ANNETTE ROBERTS |
| 2007 | TOM WILDE |
| 2006 | ANNETTE ROBERTS |
| 2005 | TOM WILDE |
|
2004 |
PAUL STANDING |
| 2003 | TOM WILDE |
| 2002 | TOM WILDE |
| 2001 | TOM WILDE |
| 2000 | TOM WILDE |
| 1999 | * not held * |
| 1998 | TOM WILDE |
| 1997 | TOM WILDE |
| 1996 | TOM WILDE |
| 1995 | BOB BUSH |
| 1994 | BOB BUSH |
All contestants will leave the room and return
one at a time to answer the same table topic question which shall be of a general nature.
Time: 2 minutes
| 2009 | TOM WILDE |
| 2008 | TOM WILDE |
| 2007 | DAVID BUCHAN |
| 2006 | DAVID BUCHAN |
| 2005 | TOM WILDE |
| 2004 | TOM WILDE |
| 2003 | TIM ROBERTS |
| 2002 | TOM WILDE |
| 2001 | KEVIN BARNES |
| 2000 | PAUL STANDING |
| 1999 | TOM WILDE |
| 1998 | ANNETTE ROBERTS |
| 1997 | TOM WILDE |
| 1996 | ANDREA POLLOCK |
| 1995 | GARY BURRETT |
| 1994 | * not held * |
Subject for the prepared speech shall be
selected by the contestant. The speech must be substantially original and
any quoted material must be so identified during the speech presentation. The
speech must be thematic in nature (opening, body and conclusion), not a
monologue (series of one-liners).
Time: 5 to 7 minutes
| 2009 | SUE O'NEILL |
| 2008 | TOM WILDE |
| 2007 | TONY LE BAS |
| 2006 | BARBARA FARRELL |
| 2005 | BARBARA FARRELL |
| 2004 | DAVID BUCHAN |
| 2003 | RAY SELDON |
| 2002 | DAVID BUCHAN |
| 2001 | DAVID BUCHAN |
| 2000 | MAUREEN PATERSON |
| 1999 | PAUL STANDING |
| 1998 | BOB BUSH |
| 1997 | TOM WILDE |
| 1996 | JUDY MASSEY |
| 1995 | BOB BUSH |
| 1994 | TOM WILDE |
Subject for the prepared speech shall be
selected by the contestant. The speech must be substantially original and
any quoted material must be so identified during the speech presentation. The
speech must be of a highly exaggerated, improbable nature and have a theme or
plot.
Time: 3 to 5 minutes
| 2009 | JANELLE WALKER |
| 2008 | BARBARA FARRELL |
| 2007 | ANNETTE ROBERTS |
| 2006 | BARBARA FARRELL |
| 2005 | BARBARA FARRELL |
| 2004 | TOM WILDE |
| 2003 | PAUL STANDING |
| 2002 | MIKE SHAW |
| 2001 | TOM WILDE |
| 2000 | TOM WILDE |
| 1999 | PAUL STANDING |
| 1998 | BRUCE HILE |
| 1997 | ROBERT FREEDMAN |
| 1996 | TOM WILDE |
| 1995 | GARY BURRETT |
| 1994 | * not held * |
This award is based on a members achievement of educational awards, contest participation and attendance at meetings and functions.
| 2009 | BARBARA FARRELL |
| 2008 | BARBARA FARRELL |
| 2007 | NANCY MORLEY |
| 2006 | ANN CLARK |
| 2005 | NANCY MORLEY |
| 2004 | RAYMOND SMITH |
| 2003 | DAVID BUCHAN |
| 2002 | ANNETTE ROBERTS |
| 2001 | PAUL STANDING |
| 2000 | PAUL STANDING |
| 1999 | TOM WILDE |
| 1998 | ANNETTE ROBERTS |
| 1997 | BOB BUSH |
| 1996 | TOM WILDE |
| 1995 | HOWARD FRITH |
| 1994 | * not awarded * |
| 2009 | LES WALTERS |
| 2008 | JANELLE WALKER |
| 2007 | ANDREW DIMOVSKI |
| 2006 | SEAN BALDWIN |
| 2005 | BARBARA FARRELL |
| 2004 | TONY LE BAS |
| 2003 | RAY SELDON |
| 2002 | RAY SELDON |
| 2001 | DAVID BUCHAN |
| 2000 | DAVID BUCHAN |
| 1999 | RAY SELDON |
| 1998 | BOB BUSH |
| 1997 | MAGGIE KILLICK |
| 1996 | DAVID WATERS |
| 1995 | * not awarded * |
| 1994 | * not awarded * |
We acknowledge our Presidents who have led our Club to become one of the best in the world.
| 2009-2010 | JANELLE WALKER |
| 2008-2009 | MARLENE TREMAIN |
| 2007-2008 | BARBARA FARRELL |
| 2006-2007 | NANCY MORLEY |
| 2005-2006 | RITA DAVIS |
| 2004-2005 | RAY SELDON |
| 2003-2004 | TOM WILDE |
| 2002-2003 | DAVID BUCHAN |
| 2001-2002 | STEPHEN WALKER |
| 2000-2001 | PAUL STANDING |
| 1999-2000 | MAUREEN PATERSON |
| 1998-1999 | BOB BUSH |
| 1997-1998 | JILL HUBBARD |
| 1996-1997 | ANNETTE ROBERTS |
| 1995-1996 | ANDREA POLLOCK |
| 1994-1995 | BOB BUSH |
| Back to Top |
LAST UPDATED: 02 Mar 2010 |